RDT result ==> Fail! (ErrorCode = 0x0010) 

Total Run Time(H:M:S) = 3:33:14
Total fail Counts = 487
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 487
Highest Recorded Temperature = 56'C
RDT firmware version = Q0925A0

=== RDT SETTING =========================================
SLC => Test Loop = 1, ECC TH = 20 bits
TLC/MLC => Test Loop = 1, ECC TH = 60 bits
RDT Read Retry => Enable
Bypass status fail bit => Disable
Force single plane program => Disable
Test Block Cnt => All blocks
Test Type => One Block Write/Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Normal Mode
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
TotalFailCntTH => 255 counts
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    000   000   000   000   
CE1    000   487   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    000   000   000   000   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    000   000   000   000   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    000   000   000   000   
CE1    000   487   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    000   000   000   000   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         0         0      TLC    UNC      1        1      1     2     37'C 
Read Fail  - 2      2      3         0         0      TLC    UNC      1        1      1     2     39'C 
Read Fail  - 3      3      4         0         0      TLC    UNC      1        1      1     2     40'C 
Read Fail  - 4      4      5         0         0      TLC    UNC      1        1      1     2     42'C 
Read Fail  - 5      5      6         0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 6      6      7         0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 7      7      8         0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 8      8      9         0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 9      9      10        0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 10     10     11        0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 11     11     12        0         0      TLC    UNC      1        1      1     2     50'C 
Read Fail  - 12     12     13        0         0      TLC    UNC      1        1      1     2     50'C 
Read Fail  - 13     13     14        0         0      TLC    UNC      1        1      1     2     50'C 
Read Fail  - 14     14     15        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 15     15     16        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 16     16     17        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 17     17     18        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 18     18     19        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 19     19     20        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 20     20     21        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 21     21     22        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 22     22     23        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 23     23     27        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 24     24     28        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 25     25     29        0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 26     26     30        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 27     27     31        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 28     28     32        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 29     29     33        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 30     30     34        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 31     31     35        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 32     32     36        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 33     33     37        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 34     34     38        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 35     35     39        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 36     36     40        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 37     37     41        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 38     38     42        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 39     39     43        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 40     40     44        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 41     41     45        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 42     42     46        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 43     43     47        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 44     44     48        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 45     45     49        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 46     46     50        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 47     47     51        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 48     48     52        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 49     49     53        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 50     50     54        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 51     51     55        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 52     52     56        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 53     53     57        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 54     54     58        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 55     55     59        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 56     56     60        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 57     57     61        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 58     58     62        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 59     59     63        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 60     60     64        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 61     61     65        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 62     62     66        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 63     63     67        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 64     64     68        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 65     65     69        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 66     66     70        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 67     67     71        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 68     68     72        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 69     69     73        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 70     70     74        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 71     71     75        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 72     72     76        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 73     73     77        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 74     74     78        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 75     75     79        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 76     76     80        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 77     77     81        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 78     78     82        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 79     79     83        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 80     80     84        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 81     81     85        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 82     82     86        0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 83     83     87        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 84     84     89        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 85     85     90        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 86     86     91        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 87     87     92        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 88     88     93        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 89     89     94        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 90     90     95        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 91     91     96        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 92     92     97        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 93     93     98        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 94     94     99        0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 95     95     100       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 96     96     101       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 97     97     102       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 98     98     103       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 99     99     104       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 100    100    105       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 101    101    106       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 102    102    107       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 103    103    108       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 104    104    109       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 105    105    110       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 106    106    111       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 107    107    112       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 108    108    113       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 109    109    114       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 110    110    115       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 111    111    116       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 112    112    117       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 113    113    118       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 114    114    119       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 115    115    120       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 116    116    121       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 117    117    122       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 118    118    123       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 119    119    124       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 120    120    125       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 121    121    126       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 122    122    127       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 123    123    128       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 124    124    129       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 125    125    130       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 126    126    131       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 127    127    132       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 128    128    133       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 129    129    134       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 130    130    135       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 131    131    136       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 132    132    137       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 133    133    138       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 134    134    139       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 135    135    140       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 136    136    141       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 137    137    142       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 138    138    143       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 139    139    144       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 140    140    145       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 141    141    147       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 142    142    149       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 143    143    151       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 144    144    153       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 145    145    155       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 146    146    157       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 147    147    159       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 148    148    161       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 149    149    163       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 150    150    165       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 151    151    167       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 152    152    169       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 153    153    171       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 154    154    173       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 155    155    175       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 156    156    177       0         0      TLC    UNC      1        1      1     2     56'C 
Read Fail  - 157    157    179       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 158    158    181       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 159    159    183       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 160    160    185       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 161    161    187       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 162    162    189       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 163    163    191       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 164    164    193       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 165    165    195       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 166    166    197       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 167    167    199       0         0      TLC    UNC      1        1      1     2     54'C 
Read Fail  - 168    168    201       0         0      TLC    UNC      1        1      1     2     53'C 
Read Fail  - 169    169    203       0         0      TLC    UNC      1        1      1     2     51'C 
Read Fail  - 170    170    205       0         0      TLC    UNC      1        1      1     2     50'C 
Read Fail  - 171    171    207       0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 172    172    209       0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 173    173    211       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 174    174    213       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 175    175    215       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 176    176    217       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 177    177    219       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 178    178    221       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 179    179    223       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 180    180    225       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 181    181    227       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 182    182    229       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 183    183    231       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 184    184    233       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 185    185    235       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 186    186    237       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 187    187    239       0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 188    188    241       0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 189    189    243       0         0      TLC    UNC      1        1      1     2     48'C 
Read Fail  - 190    190    245       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 191    191    247       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 192    192    249       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 193    193    251       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 194    194    253       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 195    195    255       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 196    196    256       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 197    197    257       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 198    198    258       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 199    199    259       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 200    200    260       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 201    201    261       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 202    202    262       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 203    203    263       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 204    204    264       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 205    205    265       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 206    206    266       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 207    207    267       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 208    208    268       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 209    209    269       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 210    210    270       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 211    211    271       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 212    212    272       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 213    213    273       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 214    214    274       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 215    215    275       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 216    216    276       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 217    217    277       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 218    218    278       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 219    219    279       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 220    220    280       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 221    221    281       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 222    222    282       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 223    223    283       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 224    224    284       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 225    225    285       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 226    226    286       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 227    227    287       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 228    228    288       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 229    229    289       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 230    230    290       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 231    231    291       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 232    232    292       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 233    233    293       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 234    234    294       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 235    235    295       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 236    236    296       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 237    237    297       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 238    238    298       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 239    239    299       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 240    240    300       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 241    241    301       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 242    242    302       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 243    243    303       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 244    244    304       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 245    245    305       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 246    246    306       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 247    247    307       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 248    248    308       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 249    249    309       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 250    250    310       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 251    251    311       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 252    252    312       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 253    253    313       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 254    254    314       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 255    255    315       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 256    256    316       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 257    257    317       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 258    258    318       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 259    259    319       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 260    260    320       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 261    261    321       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 262    262    322       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 263    263    323       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 264    264    324       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 265    265    325       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 266    266    326       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 267    267    327       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 268    268    328       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 269    269    329       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 270    270    330       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 271    271    331       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 272    272    332       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 273    273    333       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 274    274    334       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 275    275    335       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 276    276    336       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 277    277    337       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 278    278    338       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 279    279    339       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 280    280    340       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 281    281    341       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 282    282    342       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 283    283    343       0         0      TLC    UNC      1        1      1     2     43'C 
Read Fail  - 284    284    344       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 285    285    345       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 286    286    346       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 287    287    347       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 288    288    348       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 289    289    349       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 290    290    350       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 291    291    351       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 292    292    352       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 293    293    353       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 294    294    354       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 295    295    355       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 296    296    356       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 297    297    357       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 298    298    358       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 299    299    359       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 300    300    360       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 301    301    361       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 302    302    362       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 303    303    363       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 304    304    364       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 305    305    365       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 306    306    366       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 307    307    367       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 308    308    368       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 309    309    369       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 310    310    370       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 311    311    371       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 312    312    372       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 313    313    373       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 314    314    374       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 315    315    375       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 316    316    376       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 317    317    377       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 318    318    378       0         0      TLC    UNC      1        1      1     2     46'C 
Read Fail  - 319    319    379       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 320    320    380       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 321    321    381       0         0      TLC    UNC      1        1      1     2     45'C 
Read Fail  - 322    322    382       0         0      TLC    UNC      1        1      1     2     45'C 
